<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Lending Program - Columbus, Ohio - Investments - Lend Or Invest.com</title>
	<atom:link href="http://lendorinvest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lendorinvest.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 01:52:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>National Self-Directed IRA Education Week</title>
		<link>http://lendorinvest.com/national-self-directed-ira-education-week/</link>
		<comments>http://lendorinvest.com/national-self-directed-ira-education-week/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:52:50 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[High Return Investment Alternatives]]></category>
		<category><![CDATA[Private Lending]]></category>

		<guid isPermaLink="false">http://lendorinvest.com/national-self-directed-ira-education-week/</guid>
		<description><![CDATA[If you've heard about Self-Directed IRAs but haven't investigated them yet, why not participate in National Self-Directed IRA Education Week? http://www.trustetc.com/sdira-week/ Discover the Innovative Investment Strategy That Only 2% of Americans Use (mostly the rich ones!)… Self-Directed IRA investing continues to grow in popularity as people take back control of their financial future and look [...]]]></description>
			<content:encoded><![CDATA[<p>If you've heard about Self-Directed IRAs but haven't investigated them yet, why not participate in National Self-Directed IRA Education Week?</p>
<p><a href="http://www.trustetc.com/sdira-week/">http://www.trustetc.com/sdira-week/</a></p>
<p>Discover the Innovative Investment Strategy That Only 2% of Americans Use (mostly the rich ones!)…<br />
Self-Directed IRA investing continues to grow in popularity as people take back control of their financial future and look beyond traditional stocks and bonds to reach their retirement dreams.  READ MORE at the above link!</p>
]]></content:encoded>
			<wfw:commentRss>http://lendorinvest.com/national-self-directed-ira-education-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take control of your investments!</title>
		<link>http://lendorinvest.com/take-control-of-your-investments/</link>
		<comments>http://lendorinvest.com/take-control-of-your-investments/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:13:14 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[High Return Investment Alternatives]]></category>
		<category><![CDATA[Private Lending]]></category>
		<category><![CDATA[stock market alternatives]]></category>

		<guid isPermaLink="false">http://lendorinvest.com/?p=297</guid>
		<description><![CDATA[Watch CBS News Videos Online]]></description>
			<content:encoded><![CDATA[<p><embed src='http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf' FlashVars='linkUrl=http://www.cbsnews.com/video/watch/?id=4955194n&#038;releaseURL=http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf&#038;videoId=50070725&#038;partner=news&#038;vert=News&#038;si=254&#038;autoPlayVid=false&#038;name=cbsPlayer&#038;allowScriptAccess=always&#038;wmode=transparent&#038;embedded=y&#038;scale=noscale&#038;rv=n&#038;salign=tl' allowFullScreen='true' width='425' height='324' type='application/x-shockwave-flash' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed><br/><a href='http://www.cbsnews.com'>Watch CBS News Videos Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lendorinvest.com/take-control-of-your-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s so great about Columbus, Ohio?</title>
		<link>http://lendorinvest.com/whats-so-great-about-columbus-ohio/</link>
		<comments>http://lendorinvest.com/whats-so-great-about-columbus-ohio/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 18:34:41 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Private Lending]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[columbus private money lending]]></category>
		<category><![CDATA[ohio high return investment]]></category>
		<category><![CDATA[ohio private money lending]]></category>
		<category><![CDATA[stock market alternatives]]></category>

		<guid isPermaLink="false">http://lendorinvest.com/?p=273</guid>
		<description><![CDATA[Take a look at the home values above!  "One of these things is not like the others!" Forbes.com, named Columbus the “#1 Up-and-Coming Tech City” and later named Columbus as the #6 “Best Bang for The Buck” city!   Columbus was ranked the nation's 6th most stable market by Standard &#38; Poor‘s   Because our [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-274" title="Zillow_Chart" src="http://lendorinvest.com/files/2009/10/Zillow_Chart.png" alt="Zillow_Chart" width="489" height="339" /></p>
<p style="text-align: center;"><em>Take a look at the home values above! <strong> </strong></em><em><strong>"One of these things is not like the others!"</strong></em></p>
<p>Forbes.com, named Columbus the “#1 Up-and-Coming Tech City” and later named Columbus as the #6 “Best Bang for The Buck” city!<br />
 <br />
Columbus was ranked the nation's 6th most stable market by Standard &amp; Poor‘s<br />
 <br />
Because our housing market in Columbus, Ohio is "sure and steady," we may be the first region of the United States to see a significant boost in appreciation, according to the Chief Economist of the National Association of REALTORS®  <span style="color: #3366ff;"><strong>(Notice the upward curve at the end of the Columbus line!)</strong></span><br />
 <br />
Columbus is the most affordable market for homebuyers in the U.S. among the 46 metropolitan areas studied, according to Moody's Economy.com<br />
 <br />
Retirees will find Columbus to be a hotspot, according to Forbes.com, which also considered the fun quotient, when ranking Columbus as "America's Most Affordable Place to Retire"</p>
<h3 style="text-align: center;"><span style="color: #000000;">Tired of watching others profit?  Wished you could've, should've, would've in the past?<br />
There's no better time to change the future than the present!</span></h3>
<h1 style="text-align: center;"><span style="color: #000000;"><a href="http://lendorinvest.com/get-started-now/" target="_self">Get Started NOW!</a></span></h1>
]]></content:encoded>
			<wfw:commentRss>http://lendorinvest.com/whats-so-great-about-columbus-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate vs. Gold: Which Is The Better Buy?</title>
		<link>http://lendorinvest.com/real-estate-vs-gold-which-is-the-better-buy/</link>
		<comments>http://lendorinvest.com/real-estate-vs-gold-which-is-the-better-buy/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:54:06 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Private Lending]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[columbus private money lending]]></category>
		<category><![CDATA[ohio high return investment]]></category>
		<category><![CDATA[ohio private money lending]]></category>
		<category><![CDATA[stock market alternatives]]></category>

		<guid isPermaLink="false">http://lendorinvest.com/?p=225</guid>
		<description><![CDATA[Is real estate a smart buy right now?  Let me ask some better questions: Do you prefer to pay full price for a purchase at the store or would you rather get it on sale?  Phrased another way: Is it better to pay top dollar for something when there is a lot of demand for it or [...]]]></description>
			<content:encoded><![CDATA[<p><span>Is real estate a smart buy right now?  </span></p>
<p><span>Let me ask some better questions: Do you prefer to pay full price for a purchase at the store or would you rather get it on sale?  Phrased another way: Is it better to pay top dollar for something when there is a lot of demand for it or is it better to buy when supply exceeds demand and you can obtain a discount?</span></p>
<p><span><a href="http://shortsalesriches.com/blog/affordable-areas-in-us-see-bidding-wars-for-houses" target="_blank">Chris McLaughlin</a> writes </span>"Gold can – and has – dropped significantly in the past. Like all recent investments, gold has seen highs and lows. Real estate has experienced 20 percent drops in price but so has gold. Looking back at the late 70’s and early 80’s, gold momentarily reached a high of $845 per oz only to steadily decline for the next 20 years when it finally bottomed out at approximately $250 per oz…NOT adjusted for inflation! On the other hand, while real estate also experienced a sharp price increase during the late 70’s and early 80’s it then remained stagnant for approximately a decade – barely keeping pace with inflation (but still managing to hang on).  Those who held gold rather than real estate – lost.</p>
<p>Remember, those who don’t learn from history are doomed to repeat it. Learn the lesson from Weimar Germany, the United States in the late 70’s and early 80’s and even man himself…men steal gold but go to war for land."</p>
<p>We have equity rich properties lined up for either purchase or joint venture equity shares.  Please contact us to explore your options.</p>
]]></content:encoded>
			<wfw:commentRss>http://lendorinvest.com/real-estate-vs-gold-which-is-the-better-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Report now available!</title>
		<link>http://lendorinvest.com/freereport/</link>
		<comments>http://lendorinvest.com/freereport/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 01:40:30 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Private Lending]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[columbus private money lending]]></category>
		<category><![CDATA[ohio high return investment]]></category>
		<category><![CDATA[ohio private money lending]]></category>
		<category><![CDATA[stock market alternatives]]></category>

		<guid isPermaLink="false">http://lendorinvest.com/?p=215</guid>
		<description><![CDATA[If you haven't already received your free report, please register for that information on the right side of this page.  Once you've had a chance to read through the answers to the Top 10 Questions, we'll share another more detailed report with you.  Thanks!]]></description>
			<content:encoded><![CDATA[<p>If you haven't already received your free report, please register for that information on the right side of this page.  Once you've had a chance to read through the answers to the Top 10 Questions, we'll share another more detailed report with you.  Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://lendorinvest.com/freereport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free 1 Hour Video</title>
		<link>http://lendorinvest.com/high-return-investments/</link>
		<comments>http://lendorinvest.com/high-return-investments/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 20:41:47 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Private Lending]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[columbus private money lending]]></category>
		<category><![CDATA[ohio high return investment]]></category>
		<category><![CDATA[ohio private money lending]]></category>
		<category><![CDATA[stock market alternatives]]></category>

		<guid isPermaLink="false">http://www.reitheme.com/?p=147</guid>
		<description><![CDATA[If you're tired of your under-performing investments, you'll be very interested to learn how you can take control of your future with collateralized investments and private lending!    Here is a FREE 1 hour video: "10 Compelling Reasons to Master IRA Investing"    Fill out the information on our "Get Started Now" area and we'll send you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-indent: -.15in;line-height: 14.4pt;margin-left: -.9pt;margin-right: -.25in;margin-top: 0in;margin-bottom: .0001pt" align="center"><strong>If you're tired of your under-performing investments,</strong></p>
<p style="text-indent: -.15in;line-height: 14.4pt;margin-left: -.9pt;margin-right: -.25in;margin-top: 0in;margin-bottom: .0001pt" align="center"><strong>you'll be very interested to learn how you can take control of your future</strong></p>
<p style="text-indent: -.15in;line-height: 14.4pt;margin-left: -.9pt;margin-right: -.25in;margin-top: 0in;margin-bottom: .0001pt" align="center"><strong>with collateralized investments and private lending!</strong><strong> </strong></p>
<p style="text-indent: -.15in;line-height: 14.4pt;margin-left: -.9pt;margin-right: -.25in;margin-top: 0in;margin-bottom: .0001pt" align="center"><span style="color: #ff6600"><strong> </strong></span></p>
<h2 style="text-align: center; line-height: 14.4pt; text-indent: -0.15in; margin: 0in -0.25in 0pt -0.9pt;"><span style="color: #ff6600">Here is a FREE 1 hour video:</span></h2>
<h2 class="style10" style="margin: 0in -0.25in 0pt -0.9pt;text-indent: -0.15in;line-height: 14.4pt;text-align: center"><span style="color: #ff9900"><span style="color: #ff9900"><a href="http://www.blip.tv/file/1765258" target="_blank">"10 Compelling Reasons</a></span></span></h2>
<h2 class="style10" style="margin: 0in -0.25in 0pt -0.9pt;text-indent: -0.15in;line-height: 14.4pt;text-align: center"><span style="color: #ff9900"><span style="color: #ff9900"><a href="http://www.blip.tv/file/1765258" target="_blank">to Master IRA Investing"</a></span></span></h2>
<h3 class="style10" style="margin: 0in -0.25in 0pt -0.9pt;text-indent: -0.15in;line-height: 14.4pt;text-align: center"><span style="color: #ff9900"><span style="color: #ff9900"> </span></span><span style="color: #ff9900"><span style="color: #ff9900"> </span></span></h3>
<p class="style10" style="text-align: center; line-height: 14.4pt; text-indent: -0.15in; margin: 0in -0.25in 0pt -0.9pt;"><span style="color: #ff9900"><span style="color: #000000;">Fill out the information on our "Get Started Now" area </span></span></p>
<p class="style10" style="text-align: center; line-height: 14.4pt; text-indent: -0.15in; margin: 0in -0.25in 0pt -0.9pt;"><span style="color: #ff9900"><span style="color: #000000;">and w</span></span><span style="color: #ff9900"><span style="color: #000000;">e'll send you <span style="color: #000080;">TWO BONUS Videos </span>on </span></span></p>
<p class="style10" style="text-align: center; line-height: 14.4pt; text-indent: -0.15in; margin: 0in -0.25in 0pt -0.9pt;"><span style="color: #ff9900"><span style="color: #000000;">"Unintended </span></span><span style="color: #ff9900"><span style="color: #000000;">Profits with the First Time </span></span><span style="color: #ff9900"><span style="color: #000000;">Home Buyers Tax Credit!"</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lendorinvest.com/high-return-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
